I always thought it was odd that the All-Stars were selected on 3 months of work. So a few years back, out of curiosity, I started looking at the leaders in categories from the prior year's all-star break to the next year's all-star break. It gives me a good sense of who carried over a strong second half, or an indication of how red-hot someone was in one of the two halves. If nothing else, it's kind of fun. So here are the 2010-2011 ASG-to-ASG All-Stars. (a minimum of 502 plate appearances was required). I used the excellent website Baseballmusings.com to run the numbers. Among the things that stood out; how far Jose Bautista is ahead of the field in homers (and slg%). Can you guess who is second before you look? Only 3 players have over 200 hits. Can you guess who they are? Challenge your friends to guess the lists. It's hours of fun and it's all free!
Leaders in batting average:
Joey Votto | .329 | |||||||||||||||||||||
Jose Reyes | .328 | |||||||||||||||||||||
Adrian Gonzalez | .328 | |||||||||||||||||||||
Carlos Gonzalez | .325 | |||||||||||||||||||||
Matt Holliday | .323 | |||||||||||||||||||||
Ryan Braun | .322 | |||||||||||||||||||||
Paul Konerko | .323 | |||||||||||||||||||||
Victor Martinez | .316 | |||||||||||||||||||||
Hunter Pence | .315 | |||||||||||||||||||||
Starlin Castro | .315 |
Leaders in Hits:
Adrian Gonzalez | 210 | |||||||||||||||||||||
Starlin Castro | 206 | |||||||||||||||||||||
Hunter Pence | 205 | |||||||||||||||||||||
Ichiro Suzuki | 199 | |||||||||||||||||||||
Nick Markakis | 194 | |||||||||||||||||||||
Michael Young | 194 | |||||||||||||||||||||
Jose Reyes | 194 | |||||||||||||||||||||
Joey Votto | 192 | |||||||||||||||||||||
Carlos Gonzalez | 191 | |||||||||||||||||||||
Paul Konerko | 189 |
Leaders in Doubles:
Adrian Beltre | 47 | |||||||||||||||||||||
Starlin Castro | 46 | |||||||||||||||||||||
Adrian Gonzalez | 42 | |||||||||||||||||||||
Joey Votto | 41 | |||||||||||||||||||||
Howie Kendrick | 41 | |||||||||||||||||||||
Ryan Braun | 41 | |||||||||||||||||||||
Andrew McCutchen | 41 | |||||||||||||||||||||
Leaders in Triples:
Jose Reyes | 19 | |||||||||||||||||||||
Austin Jackson | 13 | |||||||||||||||||||||
Dexter Fowler | 12 | |||||||||||||||||||||
Carl Crawford | 11 | |||||||||||||||||||||
Michael Bourn | 11 | |||||||||||||||||||||
Shane Victorino | 11 | |||||||||||||||||||||
Starlin Castro | 10 | |||||||||||||||||||||
Peter Bourjos | 10 | |||||||||||||||||||||
Stephen Drew | 10 | |||||||||||||||||||||
Curtis Granderson | 10 |
Leaders in Home Runs:
Jose Bautista | 62 | |||||||||||||||||||||
Curtis Granderson | 42 | |||||||||||||||||||||
Paul Konerko | 41 | |||||||||||||||||||||
Mark Teixeira | 41 | |||||||||||||||||||||
Albert Pujols | 39 | |||||||||||||||||||||
Jay Bruce | 36 | |||||||||||||||||||||
Mike Stanton | 36 | |||||||||||||||||||||
Prince Fielder | 35 | |||||||||||||||||||||
Miguel Cabrera | 35 | |||||||||||||||||||||
Troy Tulowitzki | 35 |
Leaders in Runs:
Jose Bautista | 129 | |||||||||||||||||||||
Curtis Granderson | 123 | |||||||||||||||||||||
Rickie Weeks | 123 | |||||||||||||||||||||
Albert Pujols | 116 | |||||||||||||||||||||
Carlos Gonzalez | 112 | |||||||||||||||||||||
Miguel Cabrera | 111 | |||||||||||||||||||||
Ryan Braun | 108 | |||||||||||||||||||||
Joey Votto | 106 | |||||||||||||||||||||
Chris Young | 106 | |||||||||||||||||||||
Mark Teixeira | 104 |
Leaders in RBI:
Jose Bautista | 134 | |||||||||||||||||||||
Adrian Gonzalez | 122 | |||||||||||||||||||||
Troy Tulowitzki | 118 | |||||||||||||||||||||
Adrian Beltre | 118 | |||||||||||||||||||||
Prince Fielder | 117 | |||||||||||||||||||||
Paul Konerko | 116 | |||||||||||||||||||||
Ryan Howard | 115 | |||||||||||||||||||||
Mark Teixeira | 114 | |||||||||||||||||||||
Ryan Braun | 113 | |||||||||||||||||||||
Neil Walker | 113 |
Leaders in Stolen Bases:
Michael Bourn | 59 | |||||||||||||||||||||
Coco Crisp | 53 | |||||||||||||||||||||
Juan Pierre | 49 | |||||||||||||||||||||
Rajai Davis | 48 | |||||||||||||||||||||
Brett Gardner | 45 | |||||||||||||||||||||
Ichiro Suzuki | 43 | |||||||||||||||||||||
Jose Reyes | 41 | |||||||||||||||||||||
Angel Pagan | 38 | |||||||||||||||||||||
B.J. Upton | 38 | |||||||||||||||||||||
Drew Stubbs | 37 |
Leaders in Strikeouts: (Dunn is also hitting just .192 in his last 150 games and Jack Cust amassed his whiff total in just 421 abs.)
Adam Dunn | 212 | |||||||||||||||||||||
Drew Stubbs | 201 | |||||||||||||||||||||
Mark Reynolds | 188 | |||||||||||||||||||||
Austin Jackson | 185 | |||||||||||||||||||||
Mike Stanton | 177 | |||||||||||||||||||||
B.J. Upton | 174 | |||||||||||||||||||||
Kelly Johnson | 173 | |||||||||||||||||||||
Ryan Howard | 170 | |||||||||||||||||||||
Rickie Weeks | 170 | |||||||||||||||||||||
Jack Cust | 161 |
Leaders in Slugging %:
Jose Bautista | .699 | |||||||||||||||||||||
Paul Konerko | .585 | |||||||||||||||||||||
Carlos Gonzalez | .578 | |||||||||||||||||||||
Miguel Cabrera | .569 | |||||||||||||||||||||
Albert Pujols | .559 | |||||||||||||||||||||
Ryan Braun | .557 | |||||||||||||||||||||
Matt Holliday | .555 | |||||||||||||||||||||
Curtis Granderson | .552 | |||||||||||||||||||||
Joey Votto | .550 | |||||||||||||||||||||
Troy Tulowitzki | .549 |
Other offensive notes:
Carlos Quentin has 27 HBPs. 10 more than the next closest person.
Carl Crawford and Ryan Ludwick each have reached on catchers interference 5 times.
Miguel Cabrera has a league best 38 intentional walks. 9 more than Adrian Gonzalez.
Torri Hunter has the most GIDPs, 31.
Bautista (121), Fielder (116), Cabrera (114) and Votto (104) are the only players with 100+ walks.
Leaders in Wins:
CC Sabathia | 23 | - | 8 | ||||||||||||||||||||
Roy Halladay | 22 | - | 6 | ||||||||||||||||||||
Justin Verlander | 19 | - | 8 | ||||||||||||||||||||
Jair Jurrjens | 18 | - | 6 | ||||||||||||||||||||
Trevor Cahill | 18 | - | 12 | ||||||||||||||||||||
Jon Lester | 18 | - | 10 | ||||||||||||||||||||
Tim Hudson | 17 | - | 11 | ||||||||||||||||||||
Daniel Hudson | 17 | - | 7 | ||||||||||||||||||||
Cole Hamels | 17 | - | 8 | ||||||||||||||||||||
C.J. Wilson | 17 | - | 7 |
Leaders in ERA (min. 150 IP):
Cole Hamels | 2.21 | ||||||||||||||||||||||
Jered Weaver | 2.38 | ||||||||||||||||||||||
Felix Hernandez | 2.41 | ||||||||||||||||||||||
Justin Verlander | 2.46 | ||||||||||||||||||||||
Tommy Hanson | 2.47 | ||||||||||||||||||||||
Roy Halladay | 2.51 | ||||||||||||||||||||||
Gio Gonzalez | 2.53 | ||||||||||||||||||||||
Tim Stauffer | 2.81 | ||||||||||||||||||||||
Clay Buchholz | 2.85 | ||||||||||||||||||||||
Wandy Rodriguez | 2.90 |
Leaders in Strikeouts:
Justin Verlander | 256 | ||||||||||||||||||||||
Felix Hernandez | 250 | ||||||||||||||||||||||
Roy Halladay | 238 | ||||||||||||||||||||||
Cliff Lee | 233 | ||||||||||||||||||||||
Tim Lincecum | 232 | ||||||||||||||||||||||
Clayton Kershaw | 231 | ||||||||||||||||||||||
Cole Hamels | 228 | ||||||||||||||||||||||
Jered Weaver | 223 | ||||||||||||||||||||||
CC Sabathia | 220 | ||||||||||||||||||||||
James Shields | 215 |
Leaders in Saves:
Brian Wilson | 52 | ||||||||||||||||||||||
Heath Bell | 50 | ||||||||||||||||||||||
Huston Street | 42 | ||||||||||||||||||||||
Carlos Marmol | 41 | ||||||||||||||||||||||
John Axford | 38 | ||||||||||||||||||||||
Jonathan Papelbon | 38 | ||||||||||||||||||||||
Chris Perez | 37 | ||||||||||||||||||||||
Leo Nunez | 36 | ||||||||||||||||||||||
Neftali Feliz | 35 | ||||||||||||||||||||||
Mariano Rivera | 35 |
Leaders in Losses: (left in their wins and era for perspective)
Doug Fister | 6 | - | 20 | 3.91 | |||||||||||||||||||
Fausto Carmona | 9 | - | 17 | 4.90 | |||||||||||||||||||
Paul Maholm | 10 | - | 17 | 4.19 | |||||||||||||||||||
Hiroki Kuroda | 10 | - | 16 | 2.98 | |||||||||||||||||||
Mat Latos | 9 | - | 16 | 3.84 | |||||||||||||||||||
Livan Hernandez | 9 | - | 16 | 4.13 | |||||||||||||||||||
Jeremy Guthrie | 11 | - | 16 | 3.54 | |||||||||||||||||||
Colby Lewis | 12 | - | 15 | 4.29 | |||||||||||||||||||
Joe Saunders | 9 | - | 15 | 3.99 | |||||||||||||||||||
John Lackey | 11 | - | 15 | 5.43 | |||||||||||||||||||
Gavin Floyd | 12 | - | 15 | 4.19 | |||||||||||||||||||
Ubaldo Jimenez | 8 | - | 15 | 3.98 | |||||||||||||||||||
A.J. Burnett | 11 | - | 15 | 4.86 | |||||||||||||||||||
J.A. Happ | 8 | - | 15 | 4.93 |
Leaders in K/9 (minimum 50 IP):
Craig Kimbrel | 14.66 | ||||||||||||||||||||||
Kenley Jansen | 13.89 | ||||||||||||||||||||||
Carlos Marmol | 12.87 | ||||||||||||||||||||||
David Robertson | 12.76 | ||||||||||||||||||||||
Jonathan Papelbon | 12.58 | ||||||||||||||||||||||
Sergio Romo | 12.32 | ||||||||||||||||||||||
John Axford | 11.83 | ||||||||||||||||||||||
Tyler Clippard | 11.67 | ||||||||||||||||||||||
Koji Uehara | 11.64 | ||||||||||||||||||||||
Rafael Betancourt | 11.61 |
Leaders in K/9 (minimum 150 IP):
Jonathan Sanchez | 9.79 | ||||||||||||||||||||||
Tim Lincecum | 9.53 | ||||||||||||||||||||||
Jon Lester | 9.39 | ||||||||||||||||||||||
Clayton Kershaw | 9.34 | ||||||||||||||||||||||
Mat Latos | 9.24 | ||||||||||||||||||||||
Zack Greinke | 9.19 | ||||||||||||||||||||||
Bud Norris | 8.99 | ||||||||||||||||||||||
Anibal Sanchez | 8.93 | ||||||||||||||||||||||
Ubaldo Jimenez | 8.86 | ||||||||||||||||||||||
Justin Verlander | 8.86 |
Leaders in Walks:
Jonathan Sanchez | 104 | ||||||||||||||||||||||
J.A. Happ | 92 | ||||||||||||||||||||||
Gio Gonzalez | 91 | ||||||||||||||||||||||
Bud Norris | 90 | ||||||||||||||||||||||
Trevor Cahill | 88 | ||||||||||||||||||||||
Ubaldo Jimenez | 87 | ||||||||||||||||||||||
Carlos Zambrano | 86 | ||||||||||||||||||||||
C.J. Wilson | 85 | ||||||||||||||||||||||
A.J. Burnett | 84 | ||||||||||||||||||||||
Chad Billingsley | 84 |
Leaders in IP (1st number is games pitched):
Felix Hernandez | 36 | 265 | |||||||||||||||||||||
Justin Verlander | 35 | 260 | |||||||||||||||||||||
CC Sabathia | 36 | 259 1/3 | |||||||||||||||||||||
Roy Halladay | 34 | 255 | |||||||||||||||||||||
Jered Weaver | 35 | 249 2/3 | |||||||||||||||||||||
Cliff Lee | 34 | 246 | |||||||||||||||||||||
Dan Haren | 36 | 239 1/3 | |||||||||||||||||||||
Chris Carpenter | 35 | 238 | |||||||||||||||||||||
Cole Hamels | 35 | 236 1/3 | |||||||||||||||||||||
Trevor Cahill | 36 | 235 2/3 |
Other pitching leaders:
Jason Vargas and Bud Norris each have 4 balks.
CG leaders are Halladay (8), Shields (7) and Verlander (7)
HBP leaders are Lackey (16), Wolf (14) and Lester, Brett Anderson and Burnett (13)
Cliff Lee has 4 shutouts. Kershaw, Shields. Vargas, Jaime Garcia have 3.
AJ Burnett has uncorked a league high 21 wild pitches. Ian Kennedy is next with 17.
No comments:
Post a Comment